Why Solvegen
Instant Quote
Contact information
Solvegen, IncPhone: +1 310 929 5205
E-mail: info@solvegen.com
Web: www.solvegen.com
Skype: solvegen
MSN: solvegen@hotmail.com
Development Process
We utilize proven methods that focus on end user requirements to ensure that client expectations are understood and surpassed with consistent success.
At Solvegen, Inc, we have successfully walked the fine line between textbook models and practical challenges. We use iterative, flexible systems and processes for every step of the development cycle.
Illustration of Process followed by Solvegen, Inc:
| Phase | Deliverables | Responsibility |
|---|---|---|
| Inception | Scope Specification | Customer |
| Requirement Specification | Customer / System Analyst | |
| Feasibility Report | Analyst Group | |
| Project Management Documents | Project Manager | |
| Business Case | Analyst Group | |
| Elaboration | Functional Design | Analyst Group / SD Group |
| Architectural Design | Analyst Group | |
| Digital Prototype | Analyst Group | |
| Design Documents | Analyst Group | |
| Test and QA Plans | QA Group | |
| Code Review | QA Group | |
| Prototype Testing | QA Group | |
| Bug Fixing | Software Development Group | |
| Testing by Customer | Customer | |
| Construction | Elimination of customer's remarks to the prototype | Software Development Group |
| Achieving 3 useful versions (alpha, beta, and test release) | Software Development Group | |
| Completing the analysis, design, development and testing of all required functionality of each version | Analyst Group Software Development Group |
|
| Iteratively and incrementally develop a complete product | Software Development Group | |
| Test release at each version | QA Group | |
| Bug Fixing on each iteration | Software Development Group | |
| Testing by Customer | Customer | |
| Transition | Elimination of customer's remarks to the release | Software Development Group |
| Code Review | QA Group | |
| Quality Assurance Review | QA Group | |
| Test Specifications | QA Group | |
| Test Procedures | QA Group | |
| Defect Elimination | Software Development Group | |
| Deployment and Training | Software Support Group | |
| Release Notes | Technical Writer | |
| User Manuals | Technical Writer | |
| Continuous Support and Change implementation | Software Development Group Software Support Group |
|

